实干、实践、积累、思考、创新。
这篇论文介绍了一种针对复杂外形超高层连体建筑的外框结构参数化自动生成技术。研究基于Rhino/Grasshopper平台及自研ColPosOpt程序,解决了复杂立面建模中柱位优化、楼面梁规则生成等痛点,显著提升了设计效率与精度。
以下将论文相关资料整理出来,感兴趣的朋友可以下载原文查看。

| 【题目】 |
参数化设计在某复杂外形超高层连体建筑外框结构中的应用 |
| 【英文题目】 | Application of parameterized design in exterior frame structure of a complex shaped super high-rise connected building |
| 【作者】 | 崔济东, 张俊毫, 李雪蕾, 陈寅, 廖耘 |
| 【英文作者】 | CUI Jidong, ZHANG Junhao, LI Xuelei, CHEN Yin, LIAO Yun |
| 【单位】 | 广州容柏生建筑结构设计事务所(普通合伙)
(RBS Architecture Engineer Design Associate,Guangzhou 510170,China) |
| 【中文摘要】 | 某320m超高层连体建筑,由于存在立面复杂、斜柱多、柱位限制规则多、各层平面轮廓无一相同等特点,给外框结构模型的准确、高效建立带来了诸多挑战。在此背景下,研究了外框结构参数化生成技术,具体包括建筑模型的数据预处理、柱位的算法优化、楼面梁的规则化等,并基于Rhino软件的Grasshopper(GH)参数化设计平台及自主研发的外框柱位置优化程序ColPosOpt,建立了包括外框柱、外框架、封边梁、次梁等构件在内的成套外框结构参数化自动建模技术,并应用在该连体建筑上。结果表明,该成套技术可有效解决复杂外框高层结构的建模痛点、显著提高设计分析的效率和精确度。 |
| 【Abstract】 | A 320m super high-rise connected building, due to its complex facade, multiple inclined columns, many restriction rules of column position and no identical plane contour of each floor, has brought many challenges to the accurate and efficient establishment of the exterior frame structural model. In this context, the parameterized generation technology of exterior frame structures was studied, including data preprocessing of building models, algorithm optimization of column positions, regularization of floor beams, etc. Based on the Grasshopper (GH) parameterized design platform of Rhino software and the independently developed ColPosOpt program for optimizing the position of exterior frame columns, a complete set of parameterized automatic modeling technology for exterior frame structures, including exterior frame columns, exterior frame beams, edge beams, secondary beams and other components was established, and applied to the connected building. The results show that this complete set of technology can effectively solve the modeling pain points of complex exterior frame high-rise structures, significantly improve the efficiency and accuracy of design analysis. |
| 【中文关键词】 | 超高层连体建筑;复杂立面;外框结构生成;参数化设计;柱位优化 |
| 【Keywords】 | super high-rise connected building; complex facade; exterior frame structure generation; parameterized design; column position optimization |
| 【基金资助】 | |
| 【期刊栏目】 | 建筑结构
Building Structure 2026年 vol.56卷 No.4期 DOI:10.19701/j.jzjg.LS230281 专辑:工程科技Ⅱ辑 专题:建筑科学与工程 分类号:TU318.1
|
【下载 (download)】:参数化设计在某复杂外形超高层连体建筑外框结构中的应用_崔济东.pdf
关于我们
超限复杂高层结构设计 | 美标欧标结构设计| 软件定制开发| 环评减振控制 |人行及风致振动控制 | 减隔震设计 | 施工过程模拟 | 小品钢结构 | 有限元仿真分析 | BIM与GH参数化 | 大震弹塑性分析
https://www.jdcui.com
合作及技术咨询
COOPERATION & CONTACT
E-mail:jidong_cui@163.com


![Grasshopper建筑结构参数化建模应用实例[Practical Examples of Parametric Modeling for Building Structures Using Grasshopper]](http://www.jdcui.com/wp-content/uploads/2026/01/封面.png)